RectilinearModel contains parameters of a rectilinear model of distortion Detailed information on this model can be found in the Adobe technical report "Adobe Camera Model" part of the documentation of the Adobe free tool Lens Profile Creator.
More...
#include <lcp.hpp>
|
|
void | reset () |
| |
|
void | distort (const float x, const float y, float &x_d, float &y_d) |
| |
|
bool | init3 (const std::vector< float > ¶ms) |
| |
|
bool | init5 (const std::vector< float > ¶ms) |
| |
|
|
int | Version = -1 |
| |
|
float | FocalLengthX = 0.f |
| |
|
float | FocalLengthY = 0.f |
| |
|
float | ImageXCenter = 0.5f |
| |
|
float | ImageYCenter = 0.5f |
| |
|
float | ResidualMeanError = 0.f |
| |
|
float | ResidualStandardDeviation = 0.f |
| |
|
float | RadialDistortParam1 = 0.f |
| |
|
float | RadialDistortParam2 = 0.f |
| |
|
float | RadialDistortParam3 = 0.f |
| |
|
float | TangentialDistortParam1 = 0.f |
| |
|
float | TangentialDistortParam2 = 0.f |
| |
|
float | ScaleFactor = 1.f |
| |
|
bool | isEmpty = true |
| |
RectilinearModel contains parameters of a rectilinear model of distortion Detailed information on this model can be found in the Adobe technical report "Adobe Camera Model" part of the documentation of the Adobe free tool Lens Profile Creator.
The documentation for this struct was generated from the following file:
- /home/docs/checkouts/readthedocs.org/user_builds/alicevision/checkouts/latest/src/aliceVision/lensCorrectionProfile/lcp.hpp